Welcome to the RAS Solution › Forums › HEC-RAS Help › Weir elevation
- This topic has 5 replies, 363 voices, and was last updated 6 years ago by Anonymous.
-
AuthorPosts
-
May 9, 2019 at 11:59 am #7285AnonymousGuest
Hello there !
I’m working on 2D modelling, and i have some bridge on my model.
To build the bridge i’m using SA/2D connection but when i wan’t to start simulation, i have this problems :
Weir Sta Weir Elv Cell Cell Elv Face Points
-0.05 70.441 143778 231.101 163844 163845
-0.05 70.441 143777 231.105 163844 1638450.00 70.441 143778 231.101 163844 163845
0.00 70.441 143777 231.105 163844 1638450.30 70.441 143778 231.101 163844 163845
0.30 70.441 143777 231.105 163844 1638450.60 70.441 143778 231.101 163844 163845
0.60 70.441 143777 231.105 163844 1638450.61 70.441 143780 229.963 163844 163846
0.61 70.441 143779 230.153 163844 1638460.91 70.441 143780 229.963 163844 163846
0.91 70.441 143779 230.153 163844 1638461.22 70.441 143780 229.963 163844 163846
1.22 70.441 143779 230.153 163844 1638461.29 70.441 143780 229.963 163844 163846
1.29 70.441 143779 230.153 163844 1638461.52 70.441 143782 227.617 163846 163847
1.52 70.441 143781 227.602 163846 1638471.83 70.441 143782 227.617 163846 163847
1.83 70.441 143781 227.602 163846 1638471.98 70.441 143782 227.617 163846 163847
1.98 70.441 143781 227.602 163846 1638472.13 70.441 143784 227.613 15804 163847
2.13 70.441 143783 227.599 15804 1638472.44 70.441 143784 227.613 15804 163847
2.44 70.441 143783 227.599 15804 1638472.66 70.441 143784 227.613 15804 163847
2.66 70.441 143783 227.599 15804 1638472.74 70.441 143786 227.631 15804 163848
2.74 70.441 143785 227.609 15804 1638483.05 70.441 143786 227.631 15804 163848
3.05 70.441 143785 227.609 15804 163848Any solutions ? Where i can see weir elevation and modify this ?
Thanks a lot for your answers !!
Have a great day
John C.
May 10, 2019 at 1:20 am #12205cameronParticipantYour weir elevation cannot be lower than the cell elevation. Your weir elevation is about 3 times smaller than the cell elevation. Probably metric to English units conversion error.
May 10, 2019 at 5:00 pm #12206AnonymousGuestHello Cameron,
Thanks a lot for your reply,
How can i resolve this error ?
May 10, 2019 at 6:14 pm #12207AnonymousGuestI tried to convert the data with the good units but I still have the same problem .. Any solutions ?
Thanks for reply !
May 11, 2019 at 12:32 am #12208cameronParticipantIn the connection editor there is a button that says clip weir to 2D cells. That will fix it.
May 13, 2019 at 12:07 pm #12209AnonymousGuestHello,
I tried to use the button ”Clip weir profile to 2D Cells” with a number of 0.2 but it still doesn’t work ..
I have the same error :
Weir Sta Weir Elv Cell Cell Elv Face Points
-0.03 70.502 143778 231.101 163844 163843
-0.03 70.502 143777 231.105 163844 1638430.00 70.502 143778 231.101 163844 163843
0.00 70.502 143777 231.105 163844 1638430.52 70.502 143778 231.101 163844 163843
0.52 70.502 143777 231.105 163844 1638430.52 70.502 143778 231.101 163844 163843
0.52 70.502 143777 231.105 163844 1638430.54 70.502 143778 231.101 163844 163843
0.54 70.502 143777 231.105 163844 1638430.56 70.502 143780 229.963 163843 163845
0.56 70.502 143779 230.153 163843 1638450.56 70.500 143780 229.963 163843 163845
0.56 70.500 143779 230.153 163843 1638450.82 70.500 143780 229.963 163843 163845
0.82 70.500 143779 230.153 163843 1638451.12 70.500 143780 229.963 163843 163845
1.12 70.500 143779 230.153 163843 1638451.15 70.500 143780 229.963 163843 163845
1.15 70.500 143779 230.153 163843 1638451.43 70.500 143782 227.617 163845 163846
1.43 70.500 143781 227.602 163845 1638461.73 70.500 143782 227.617 163845 163846
1.73 70.500 143781 227.602 163845 1638461.76 70.500 143782 227.617 163845 163846
1.76 70.500 143781 227.602 163845 1638462.04 70.500 143784 227.613 15804 163846
2.04 70.500 143783 227.599 15804 1638462.34 70.500 143784 227.613 15804 163846
2.34 70.500 143783 227.599 15804 1638462.37 70.500 143784 227.613 15804 163846
2.37 70.500 143783 227.599 15804 1638462.65 70.500 143786 227.631 15804 163847
2.65 70.500 143785 227.609 15804 1638472.95 70.500 143786 227.631 15804 163847
2.95 70.500 143785 227.609 15804 1638472.97 70.500 143786 227.631 15804 163847
2.97 70.500 143785 227.609 15804 1638473.26 70.500 143788 227.717 163847 163848
3.26 70.500 143787 227.773 163847 1638483.56 70.500 143788 227.717 163847 163848
3.56 70.500 143787 227.773 163847 1638483.58 70.500 143788 227.717 163847 163848
3.58 70.500 143787 227.773 163847 1638483.87 70.500 143790 229.318 163848 163849
3.87 70.500 143789 229.343 163848 1638494.04 70.500 143790 229.318 163848 163849
4.04 70.500 143789 229.343 163848 1638494.08 70.500 143790 229.318 163848 163849
4.08 70.500 143789 229.343 163848 163849For the Hydraulic Structure
in 2D area Perimeter 3
there is a gate or culvert that is outside of the weir stationingError starting unsteady simulation – Stopping compute process
Thanks for your time !
John
-
AuthorPosts
- You must be logged in to reply to this topic.