Viewing 5 posts - 1 through 5 (of 5 total)
  • Author
    Posts
  • #7523
    Anonymous
    Guest

    Is there an easier way to upload channel survey data into RAS? We received a .csv file with the northing, easting, and elevation points for all cross sections. As of right now, we have to manually draw the cross sections and then use the measuring tool to measure to each point along the XS to get the distance from the LOB that corresponds with each elevation. I feel as if there should be an easier way to do this.

    #12611
    cameron
    Participant

    page 6-160 of the user’s manual discusses how to import data into csv data into HEC-RAS.

    #12612
    Anonymous
    Guest

    I had seen this in the manual but there is no river station data with the survey file, so I was wondering how to import it without this information.

    #12613
    Anonymous
    Guest

    Hola, envio un ejemplo de como debes cargar los datos

    Para crear esta tabla puedes usar excel . usandlo la ecuacion de la recta Y=aX+b. para cada seccion transversal (XS)

    Otro metodo es usando Autocad Civil 3d

    saludos

    y x z RS Station Elevation
    6 565 985.45 4 377 489.69 716.09 0 0 716.09
    6 565 985.04 4 377 489.87 715.66 0 0.44 715.66
    6 565 980.63 4 377 491.82 713.39 0 5.26 713.39
    6 565 979.48 4 377 492.32 712.98 0 6.52 712.98
    6 565 978.19 4 377 492.89 713.30 0 7.93 713.3
    6 565 974.17 4 377 494.67 714.39 0 12.33 714.39
    6 565 969.65 4 377 496.67 715.63 0 17.27 715.63
    6 565 962.79 4 377 499.70 715.89 0 24.76 715.89
    6 565 958.43 4 377 501.62 716.18 0 29.53 716.18
    6 565 952.65 4 377 504.18 716.56 0 35.85 716.56
    6 565 944.94 4 377 507.58 717.30 0 44.28 717.3
    6 565 979.77 4 377 466.51 718.46 24.1 0 718.46
    6 565 973.87 4 377 468.78 715.48 24.1 6.32 715.48
    6 565 972.40 4 377 469.35 714.72 24.1 7.9 714.72
    6 565 969.76 4 377 470.36 713.54 24.1 10.73 713.54
    6 565 968.65 4 377 470.79 713.06 24.1 11.92 713.06
    6 565 967.48 4 377 471.24 713.48 24.1 13.17 713.48
    6 565 965.84 4 377 471.87 714.13 24.1 14.93 714.13
    6 565 965.40 4 377 472.04 714.26 24.1 15.4 714.26
    6 565 964.23 4 377 472.50 714.79 24.1 16.66 714.79
    6 565 958.89 4 377 474.55 715.96 24.1 22.38 715.96
    6 565 953.42 4 377 476.66 716.34 24.1 28.24 716.34
    6 565 945.71 4 377 479.63 716.67 24.1 36.5 716.67
    6 565 938.19 4 377 482.53 717.18 24.1 44.57 717.18
    6 565 930.54 4 377 485.47 718.37 24.1 52.76 718.37
    6 565 965.74 4 377 448.57 717.24 45.65 0 717.24
    6 565 962.42 4 377 450.04 715.07 45.65 3.63 715.07
    6 565 959.58 4 377 451.30 714.45 45.65 6.74 714.45

    #12614
    Anonymous
    Guest

    To create this table you can use excel. using the equation of the line Y = aX + b. For each cross section (XS)

    Another method is using AutoCAD Civil 3D

    Regards.

    If you have problems I can do the data transformation

Viewing 5 posts - 1 through 5 (of 5 total)
  • You must be logged in to reply to this topic.