Welcome to the RAS Solution Forums HEC-RAS Help HEC Ras Unsteady Flow RUN

Viewing 3 posts - 1 through 3 (of 3 total)
  • Author
    Posts
  • #5388
    mrkhalidiwfm
    Participant

    I want to run a hecras model for steady condition. But there show a message . How can I solve this problem. If any expert there please give me your mail address I try to send my file.

    Geometric Preprocessor Version 4.1.0 Jan 2010

    Finished Processing Geometry

    Performing Unsteady Flow Simulation Version 4.1.0 Jan 2010

    Maximum iterations of 20 at: RS WSEL ERROR
    03JAN2000 01:00:00 Arial Khan Arial Khan Upper 7 0.41 0.023
    04JAN2000 02:00:00 Arial Khan Arial Khan Upper 8 3.70 0.035
    04JAN2000 03:00:00 Arial Khan Arial Khan Upper 4 1.49 0.052
    04JAN2000 04:00:00 Arial Khan Arial Khan Upper 4 1.37 0.017
    04JAN2000 05:00:00 Arial Khan Arial Khan 02 1.44 0.025
    04JAN2000 07:00:00 Arial Khan Arial Khan Upper 7 -3.04 0.012
    04JAN2000 08:00:00 Arial Khan Arial Khan Upper 5 -1.14 0.007
    04JAN2000 10:00:00 Arial Khan Arial Khan Upper 5 -1.11 0.012
    04JAN2000 12:00:00 Arial Khan Arial Khan 03 1.47 0.082
    04JAN2000 13:00:00 Arial Khan Arial Khan 03 1.47 0.074
    04JAN2000 14:00:00 Arial Khan Arial Khan 02 1.04 0.016
    04JAN2000 15:00:00 Arial Khan Arial Khan Upper 8 3.36 0.015
    04JAN2000 16:00:00 Arial Khan Arial Khan Upper 7 -4.76 0.029
    04JAN2000 17:00:00 Arial Khan Arial Khan 01 1.65 0.014
    04JAN2000 19:00:00 Arial Khan Arial Khan Upper 5 -1.04 0.015
    04JAN2000 20:00:00 Arial Khan Arial Khan 02 1.04 0.031
    04JAN2000 21:00:00 Arial Khan Arial Khan 02 1.24 0.053
    04JAN2000 22:00:00 Arial Khan Arial Khan Upper 8 3.45 0.080
    04JAN2000 23:00:00 Arial Khan Arial Khan Upper 5 -1.13 0.021
    04JAN2000 00:00:00 Arial Khan Arial Khan Upper 3 -7.08 0.009
    04JAN2000 01:00:00 Arial Khan Arial Khan 02 1.69 0.015
    05JAN2000 02:00:00 Arial Khan Arial Khan Upper 3 -6.68 0.011
    Solution solver went unstable, iteration 17 at 05JAN2000 04:00:00
    Arial Khan Arial Khan Upper 3 -7.06 0.010
    05JAN2000 05:00:00 Arial Khan Arial Khan Upper 7 -4.76 0.008
    05JAN2000 06:00:00 Arial Khan Arial Khan Upper 4 -3.68 0.025
    05JAN2000 07:00:00 Arial Khan Arial Khan Upper 8 3.48 0.044
    05JAN2000 08:00:00 Arial Khan Arial Khan Upper 5 -1.13 0.018
    05JAN2000 09:00:00 Arial Khan Arial Khan Upper 8 3.40 0.007
    05JAN2000 10:00:00 Arial Khan Arial Khan Upper 3 1.40 0.006
    05JAN2000 12:00:00 Arial Khan Arial Khan 01 1.14 0.087
    05JAN2000 13:00:00 Arial Khan Arial Khan Upper 4 -3.68 0.111
    05JAN2000 14:00:00 Arial Khan Arial Khan Upper 5 -1.10 0.007
    05JAN2000 15:00:00 Arial Khan Arial Khan 02 1.06 0.034
    05JAN2000 16:00:00 Arial Khan Arial Khan 02 0.98 0.018
    05JAN2000 17:00:00 Arial Khan Arial Khan Upper 8 3.37 0.018
    05JAN2000 18:00:00 Arial Khan Arial Khan Upper 4 -3.67 0.007
    05JAN2000 19:00:00 Arial Khan Arial Khan 02 0.99 0.012
    05JAN2000 20:00:00 Arial Khan Arial Khan Upper 8 3.69 0.129
    05JAN2000 21:00:00 Arial Khan Arial Khan 02 1.04 0.030
    05JAN2000 22:00:00 Arial Khan Arial Khan 02 1.47 0.014
    05JAN2000 00:00:00 Arial Khan Arial Khan Upper 3 0.85 0.020
    05JAN2000 01:00:00 Arial Khan Arial Khan Upper 3 0.71 0.009
    06JAN2000 02:00:00 Arial Khan Arial Khan Upper 8 3.38 0.011
    06JAN2000 03:00:00 Arial Khan Arial Khan 01 1.12 0.037
    06JAN2000 04:00:00 Arial Khan Arial Khan 01 1.27 0.025
    06JAN2000 05:00:00 Arial Khan Arial Khan Upper 3 0.15 0.013
    06JAN2000 06:00:00 Arial Khan Arial Khan Upper 4 -3.45 0.020
    06JAN2000 07:00:00 Arial Khan Arial Khan Upper 5 -0.15 0.025
    06JAN2000 08:00:00 Arial Khan Arial Khan Upper 4 -3.67 0.008
    06JAN2000 09:00:00 Arial Khan Arial Khan Upper 8 3.42 0.031
    06JAN2000 10:00:00 Arial Khan Arial Khan Upper 4 -3.61 0.021
    06JAN2000 11:00:00 Arial Khan Arial Khan Upper 4 -3.67 0.009
    06JAN2000 12:00:00 Arial Khan Arial Khan 03 1.47 0.056
    06JAN2000 13:00:00 Arial Khan Arial Khan 03 1.47 0.054
    06JAN2000 14:00:00 Arial Khan Arial Khan 01 1.28 0.028
    06JAN2000 15:00:00 Arial Khan Arial Khan Upper 6 -0.94 0.022
    06JAN2000 16:00:00 Arial Khan Arial Khan Upper 8 3.43 0.069
    06JAN2000 18:00:00 Arial Khan Arial Khan Upper 4 -3.68 0.007
    06JAN2000 19:00:00 Arial Khan Arial Khan 02 1.45 0.012
    06JAN2000 20:00:00 Arial Khan Arial Khan 02 1.47 0.019
    Solution solver went unstable, iteration 20 at 06JAN2000 21:00:00
    Arial Khan Arial Khan 02 1.51 0.022
    Solution solver went unstable, iteration 7 at 06JAN2000 22:00:00
    Arial Khan Arial Khan Upper 6 -1.14 0.345
    06JAN2000 23:00:00 Arial Khan Arial Khan Upper 5 1.27 0.020
    06JAN2000 00:00:00 Arial Khan Arial Khan Upper 5 1.66 0.089
    06JAN2000 01:00:00 Arial Khan Arial Khan Upper 8 3.38 0.015
    07JAN2000 02:00:00 Arial Khan Arial Khan Upper 6 -0.97 0.020
    07JAN2000 03:00:00 Arial Khan Arial Khan Upper 6 -0.57 0.022
    07JAN2000 04:00:00 Arial Khan Arial Khan Upper 5 1.37 0.058
    07JAN2000 10:00:00 Arial Khan Arial Khan Upper 6 -1.00 0.007
    07JAN2000 12:00:00 Arial Khan Arial Khan 03 1.47 0.045
    07JAN2000 13:00:00 Arial Khan Arial Khan 03 1.47 0.049
    07JAN2000 14:00:00 Arial Khan Arial Khan Upper 6 -1.14 0.007
    07JAN2000 17:00:00 Arial Khan Arial Khan Upper 8 3.37 0.023
    07JAN2000 18:00:00 Arial Khan Arial Khan Upper 7 -4.76 0.020
    07JAN2000 20:00:00 Arial Khan Arial Khan Upper 5 -0.68 0.100
    07JAN2000 21:00:00 Arial Khan Arial Khan Upper 5 -0.38 0.037
    07JAN2000 23:00:00 Arial Khan Arial Khan 02 0.99 0.012
    07JAN2000 00:00:00 Arial Khan Arial Khan Upper 5 1.13 0.030
    08JAN2000 03:00:00 Arial Khan Arial Khan Upper 6 -1.11 0.014
    08JAN2000 09:00:00 Arial Khan Arial Khan Upper 6 -1.12 0.012
    08JAN2000 12:00:00 Arial Khan Arial Khan 03 1.47 0.074
    08JAN2000 13:00:00 Arial Khan Arial Khan 03 1.47 0.079
    08JAN2000 14:00:00 Arial Khan Arial Khan Upper 6 -1.13 0.008
    08JAN2000 15:00:00 Arial Khan Arial Khan 02 1.16 0.023
    08JAN2000 16:00:00 Upper Meghna Upper Meghna 2 4 1.58 0.086
    08JAN2000 17:00:00 Arial Khan Arial Khan Upper 8 3.60 0.008
    08JAN2000 18:00:00 Arial Khan Arial Khan Upper 6 -1.05 0.015
    08JAN2000 19:00:00 Arial Khan Arial Khan 01 2.32 0.059
    08JAN2000 20:00:00 Arial Khan Arial Khan 01 1.60 0.048
    08JAN2000 21:00:00 Arial Khan Arial Khan 02 1.65 0.008
    08JAN2000 23:00:00 Arial Khan Arial Khan Upper 8 3.51 0.007
    08JAN2000 00:00:00 Arial Khan Arial Khan Upper 6 -0.99 0.008
    09JAN2000 05:00:00 Arial Khan Arial Khan Upper 6 -0.90 0.017
    09JAN2000 07:00:00 Arial Khan Arial Khan Upper 8 3.41 0.019
    09JAN2000 08:00:00 Arial Khan Arial Khan Upper 6 -0.34 0.017
    09JAN2000 09:00:00 Arial Khan Arial Khan Upper 7 -4.72 0.021
    Solution solver went unstable, iteration 14 at 09JAN2000 10:00:00
    Arial Khan Arial Khan Upper 7 -4.63 0.033
    Solution solver went unstable, iteration 16 at 09JAN2000 12:00:00
    Arial Khan Arial Khan 03 1.47 0.064
    09JAN2000 13:00:00 Arial Khan Arial Khan 03 1.47 0.061
    09JAN2000 14:00:00 Arial Khan Arial Khan 01 1.35 0.011
    09JAN2000 18:00:00 Arial Khan Arial Khan Upper 8 4.12 0.006
    09JAN2000 19:00:00 Arial Khan Arial Khan 01 1.70 0.007
    09JAN2000 23:00:00 Arial Khan Arial Khan Upper 7 -4.73 0.012
    09JAN2000 00:00:00 Arial Khan Arial Khan Upper 7 -4.69 0.023
    09JAN2000 01:00:00 Arial Khan Arial Khan 02 1.14 0.019
    10JAN2000 02:00:00 Arial Khan Arial Khan 01 1.88 0.038
    10JAN2000 05:00:00 Arial Khan Arial Khan Upper 7 -4.76 0.006
    10JAN2000 12:00:00 Arial Khan Arial Khan 03 1.47 0.028
    10JAN2000 13:00:00 Arial Khan Arial Khan 03 1.47 0.036
    10JAN2000 19:00:00 Arial Khan Arial Khan 01 1.69 0.010
    10JAN2000 01:00:00 Arial Khan Arial Khan 02 0.99 0.013
    11JAN2000 04:00:00 Arial Khan Arial Khan 02 1.30 0.007
    11JAN2000 05:00:00 Arial Khan Arial Khan 02 1.37 0.019
    11JAN2000 06:00:00 Arial Khan Arial Khan Upper 6 -0.99 0.074
    11JAN2000 08:00:00 Arial Khan Arial Khan Upper 5 -1.14 0.006
    11JAN2000 09:00:00 Arial Khan Arial Khan Upper 5 -1.13 0.006
    11JAN2000 11:00:00 Arial Khan Arial Khan 03 1.47 0.089
    11JAN2000 12:00:00 Arial Khan Arial Khan 03 1.47 0.194
    11JAN2000 13:00:00 Arial Khan Arial Khan 03 1.47 0.251
    11JAN2000 14:00:00 Arial Khan Arial Khan 03 1.47 0.050
    11JAN2000 15:00:00 Arial Khan Arial Khan Upper 4 -2.54 0.046
    11JAN2000 16:00:00 Arial Khan Arial Khan Upper 3 -7.08 0.017
    11JAN2000 17:00:00 Arial Khan Arial Khan Upper 3 -7.03 0.051
    11JAN2000 18:00:00 Arial Khan Arial Khan Upper 6 -0.95 0.058
    11JAN2000 19:00:00 Arial Khan Arial Khan Upper 6 -1.04 0.039
    11JAN2000 20:00:00 Arial Khan Arial Khan 02 1.30 0.022
    11JAN2000 21:00:00 Arial Khan Arial Khan 01 0.57 0.091
    11JAN2000 22:00:00 Arial Khan Arial Khan 02 1.20 0.010
    11JAN2000 23:00:00 Arial Khan Arial Khan Upper 5 -1.01 0.052
    11JAN2000 00:00:00 Arial Khan Arial Khan Upper 6 -1.04 0.033
    11JAN2000 01:00:00 Arial Khan Arial Khan Upper 4 -3.62 0.008
    12JAN2000 02:00:00 Arial Khan Arial Khan Upper 3 1.26 0.010
    12JAN2000 03:00:00 Arial Khan Arial Khan Upper 4 -3.57 0.006
    12JAN2000 04:00:00 Arial Khan Arial Khan Upper 6 -1.03 0.020
    12JAN2000 08:00:00 Arial Khan Arial Khan Upper 7 -4.66 0.017
    12JAN2000 09:00:00 Arial Khan Arial Khan 03 1.47 0.047
    12JAN2000 10:00:00 Arial Khan Arial Khan Upper 6 -0.55 0.069
    12JAN2000 11:00:00 Arial Khan Arial Khan 03 1.47 0.241
    Solution solver went unstable, iteration 12 at 12JAN2000 12:00:00
    Arial Khan Arial Khan Upper 1 -1.00 0.812
    12JAN2000 13:00:00 Arial Khan Arial Khan Upper 1 -1.03 0.950
    12JAN2000 14:00:00 Arial Khan Arial Khan 03 1.64 0.146
    12JAN2000 15:00:00 Padma Padma 03 1.1 1.48 0.165
    12JAN2000 16:00:00 Arial Khan Arial Khan Upper 4 -2.82 0.400
    12JAN2000 17:00:00 Arial Khan Arial Khan 03 1.47 0.289
    12JAN2000 18:00:00 Arial Khan Arial Khan 03 1.47 0.171
    12JAN2000 19:00:00 Arial Khan Arial Khan 03 1.47 0.099
    12JAN2000 20:00:00 Arial Khan Arial Khan Upper 1 -0.80 0.046
    12JAN2000 21:00:00 Arial Khan Arial Khan 01 -0.66 0.024
    12JAN2000 22:00:00 Arial Khan Arial Khan Upper 7 -4.76 0.042
    12JAN2000 23:00:00 Arial Khan Arial Khan Upper 3 -7.08 0.015
    12JAN2000 00:00:00 Arial Khan Arial Khan 01 0.98 0.008
    12JAN2000 01:00:00 Arial Khan Arial Khan Upper 3 -7.01 0.008
    13JAN2000 02:00:00 Arial Khan Arial Khan 02 1.07 0.013
    13JAN2000 03:00:00 Arial Khan Arial Khan 02 1.12 0.010
    13JAN2000 04:00:00 Arial Khan Arial Khan 03 1.47 0.033
    13JAN2000 05:00:00 Arial Khan Arial Khan 03 1.47 0.099
    13JAN2000 06:00:00 Arial Khan Arial Khan 03 1.47 0.168
    13JAN2000 07:00:00 Arial Khan Arial Khan 01 0.63 0.562
    Solution solver went unstable, iteration 19 at 13JAN2000 08:00:00
    Arial Khan Arial Khan Upper 3 4.57 8.240
    Solution solver went unstable, iteration 17 at 13JAN2000 09:00:00
    Arial Khan Arial Khan 01 4.36 2.106
    Solution solver went unstable, iteration 8 at 13JAN2000 10:00:00
    Arial Khan Arial Khan 01 -0.09 4.443
    13JAN2000 11:00:00 Arial Khan Arial Khan 03 1.47 0.521
    Solution solver went unstable, iteration 6 at 13JAN2000 12:00:00
    Arial Khan Arial Khan Upper 6 20.46 21.430

    **** Solution Solver Failed ****

    Minimum error exceeds allowable tolerance at 13JAN2000 1200

    Arial Khan Arial Khan Upper 6
    WARNING!

    ***** Extrapolated above Cross Section Table at: *****

    Arial Khan Arial Khan R.S. 01
    Arial Khan Arial Khan Upper R.S. 6

    The maximum water surface error was 540.479
    and occurred at 13JAN2000 13:00:00

    Finished Unsteady Flow Simulation

    Writing Results to DSS
    Finished Writing Results to DSS

    Task Time
    Preprocessing Geometry 0.13 sec
    Unsteady Flow Computations 1.98 sec
    Writing to DSS 0.97 sec
    Complete Process 3.09 sec

    #8627
    Caroline
    Participant

    Hi,
    I’m not that experienced with HEC-RAS myself, but you could start by looking into your Htab parameters on the geometry data. That will probably solve the error message:

    ***** Extrapolated above Cross Section Table at: *****

    Arial Khan Arial Khan R.S. 01
    Arial Khan Arial Khan Upper R.S. 6

    You can find out how to do it in the blog:
    http://hecrasmodel.blogspot.se/2011/03/more-on-htab-parameters.html

    Best regards,
    Caroline

    #8628
    Anonymous
    Guest

    Please go to unsteady flow analysis and in the option tab you will find unsteady computation option and tolerance-then increase the value of maximum error in water surface solution. I think your model will be stable then,
    Bye.

Viewing 3 posts - 1 through 3 (of 3 total)
  • You must be logged in to reply to this topic.