Welcome to the RAS Solution › Forums › HEC-RAS Help › Error Unsteady Flow Simulation
- This topic has 1 reply, 262 voices, and was last updated 7 years, 6 months ago by Anonymous.
-
AuthorPosts
-
November 17, 2017 at 3:33 pm #6689AnonymousGuest
First time in Unsteady flow simulation.
And result in inconstant flow and unstable stage.HELP ME!!!!
Geometric Preprocessor Version 4.1.0 Jan 2010
Finished Processing Geometry
Performing Unsteady Flow Simulation Version 4.1.0 Jan 2010
Maximum iterations of 20 at: RS WSEL ERROR
21SEP2008 00:03:00 RP RP 9500 652.88 0.348
22SEP2008 00:06:00 RP RP 46000 695.24 0.227
22SEP2008 00:09:00 RP RP 11500 664.26 0.255
22SEP2008 00:12:00 RP RP 11000 659.00 0.134
22SEP2008 00:15:00 RP RP 48500 719.09 1.425
22SEP2008 00:18:00 RP RP 5000 586.16 0.084
22SEP2008 00:21:00 RP RP 12000 665.64 0.868
22SEP2008 00:24:00 RP RP 5500 598.05 1.317
22SEP2008 00:27:00 RP RP 15500 683.85 0.357
22SEP2008 00:30:00 RP RP 42500 687.10 0.244
22SEP2008 00:33:00 RP RP 5500 597.67 0.411
22SEP2008 00:36:00 RP RP 6000 601.09 0.640
22SEP2008 00:39:00 RP RP 7000 598.72 0.165
22SEP2008 00:42:00 RP RP 48000 723.21 1.507
22SEP2008 00:45:00 RP RP 43500 729.40 8.924
22SEP2008 00:48:00 RP RP 2000 522.31 0.601
22SEP2008 00:51:00 RP RP 1000 510.52 0.861
22SEP2008 00:54:00 RP RP 7500 632.52 0.821
22SEP2008 00:57:00 RP RP 13000 667.10 0.965
22SEP2008 01:00:00 RP RP 30000 679.61 0.322
22SEP2008 01:03:00 RP RP 50000 728.41 2.591
22SEP2008 01:06:00 RP RP 43500 760.61 4.614
22SEP2008 01:09:00 RP RP 37000 683.09 3.801
22SEP2008 01:12:00 RP RP 43500 689.23 2.964
22SEP2008 01:15:00 RP RP 50000 717.24 3.618
22SEP2008 01:18:00 RP RP 54500 754.49 3.486
22SEP2008 01:21:00 RP RP 48000 715.24 1.355
22SEP2008 01:24:00 RP RP 47500 698.37 2.302
22SEP2008 01:27:00 RP RP 1000 512.10 1.624
22SEP2008 01:30:00 RP RP 14000 673.04 0.288
22SEP2008 01:33:00 RP RP 32000 680.14 0.405
22SEP2008 01:36:00 RP RP 47500 706.59 0.799
22SEP2008 01:39:00 RP RP 7500 627.65 1.649
22SEP2008 01:42:00 RP RP 47500 704.07 0.896
22SEP2008 01:45:00 RP RP 20500 682.37 0.902
22SEP2008 01:48:00 RP RP 53500 715.76 3.838
22SEP2008 01:51:00 RP RP 43000 686.58 2.163
22SEP2008 01:54:00 RP RP 54000 726.19 0.893
22SEP2008 01:57:00 RP RP 55500 725.62 1.597
22SEP2008 02:00:00 RP RP 44000 691.08 2.534
22SEP2008 02:03:00 RP RP 44000 698.07 0.470
22SEP2008 02:06:00 RP RP 43500 687.83 1.228
22SEP2008 02:09:00 RP RP 33000 682.76 1.355
22SEP2008 02:12:00 RP RP 33000 682.05 0.604November 18, 2017 at 7:02 am #11020cameronParticipantThis could be to your time step to high or it could be due to geometry issues like not having ineffective areas set correctly.
-
AuthorPosts
- You must be logged in to reply to this topic.